image
April 7, 2007 Croom 50M/50K/15M Fools Runs Results


2007 50K I Am Not A Fool Results
2007 15 Mile John Holmes Run Results


2007 50 Mile Fools Run Results

Overall Female Winner
Jacksonville’s very own…
Amy Costa 44 7:38:13

Overall Male Winner
Danny “Let it Rip” Ripka 50 6:48:27

Masters Female Winner
Noora Alidina 50 8:33:00

Masters Male Winner
Roger “the Dodger” Sutton 44 6:50:18
Buy his book “Hellgate” on Amazon!

Male 20- 29
1. William Ansick 20 8:16:24

Female 30 -39
1. Lisa Newton 33 9:53:01
2. Susan Hewlings 37 10:08:14
3. Ellen Cottom 33 10:31:39

Male 30 – 39
1. Jim “Awesome” Dawson 39 8:20:10
2. Clint Lowery 37 8:32:36
3. Gregory Swords 35 8:37:15
4. Joe Ninke 8:39:52
5. Trung “Light N” Lively 38 8:51:14
6. Clayton VanLinder 34 9:28:15
7. Chris Edwards 38 9:42:02
8. “The” Todd Jenkins 34 9:42:40
9. Jason Amadori 33 10:00:00
10. Scott Sikora 38 10:55:00

Female 40 – 49
1. Ann Burke 44 9:15:21
2. Judy Rowland 45 9:16:33
3. Doreen Hoffman 46 9:34:00
4. Jennifer Glassburn 43 9:55:00
5. Stephanie Miller 45 10:36:31
6. Zenopia Boyle 42 10:36:31
7. Pee Wee Dickens 45 TBD

Male 40 -49
1. Craig Foxhoven 41 7:29:52
2. Jon “The Streak” Docs 44 7:31:13
3. Bill “Get ‘er” Dunn 48 7: 38:14
4. Jeffery Stephens 40 11:28:01
5. Tom Asiala 49 12:28:12

Female 50 – 59
1. Alison Adams 52 10:16:48
2. Linda “Luna Lou” McAbee 50 12:59:59
3. E 50 TBD
4. Marilyn Schupac 54 TBD

Male 50 – 59
1. John “Woody” Wood 57 8:50:40
2. Dan “Spyderman” Miller 59 9:13:21
3. Thomas Mueller 50 9:26:02
4. Charlie “Great” Scott 53 9:27:30
5. Jim McIntosh 52 9:30:01
6. John “King” Cole 57 9:38:07
7. “On Your” Mark Dunsmore 55 9:42:02
8. Matt “The Man” Mahoney 51 9:59:38
9. David Boyd 54 10:36:31
10. Eddie “9 ½” Weeks 51 10:50:15
11. Bradley Bosord 56 11:06:06

2007 50K I Am Not A Fool Results

Overall Winner
Female
Participant Age Time
Deborah Wedge 37 4:21:43 Course Record

Male
PF “Flyer” Potvin 31 3:31:00 (That’s Fast! 2nd all time)

Female 15 – 29
Participant Age Time
1. Dawn Hamlin 27 6:20:20
2. Lisa Hoehne 26 6:26:49

Male 15 – 29
1. John Bisignano 22 5:59:03

Female 30 – 39
1. Aimee Holzer 31 4:28:09 (Age Group Record)
2. Sharon Erickson 36 5:06:14
3. Suzanne O’Neal 31 5:25:04
4. Suzanne Stacy 37 7:46:25

Male 30 – 39
1. Donald Summers 35 4:27:03
2. Steve Green 38 4:57:57
3. Scott “Hey” Arnold 37 5:18:30
4. Rob Roy 35 5:56:40
5. Adam Gifford 32 6:00:57
6. Charles “Scoobie” Duby 36 6:14:34
7. James Dawson 39 8:20:45

Female 40 – 49
1. Helen Cox 43 4:25:23 (Masters Record)
2. Simona Jurzyk 45 4:41:27
3. Tracy Cook 40 6:00:56
4. Melissa Taylor 45 6:12:55
5. Sharon Holley 44 7:11:16
6. Debra Lawson 40 7:25:37
7. Julie Wong 41 DNF

Male 40 – 49
1. Eric “Easy E” Laywell 42 4:21:13
2. Bill Wenner 41 4:30:54
3. Andreas Petruck 42 4:46:25
4. Michael Rogers 41 5:28:27
5. Clarence High 49 5:28:28
6. Bob White 41 5:56:34
7. Mick Orr 49 7:04:30

Female 50 – 59
1. Catherine Duncan 51 5:58:12

Male 50 -59
1. Gary Griffin 57 4:33:30
2. John Pyle 50 5:07:00
3. Michael Gleman 51 5:58:12
4. James Garrett 58 6:11:01
5. Bill Muni 54 DNF

Male 60 +
1. Rober Pope 66 4:29:37 (That’s Fast! Age Group Record)
2. Harry “50-States” Hoffman 66 5:58:15
3. Martin Yecies 62 5:59:16
4. Andrew Colee 60 6:05:10
5. Alan Campbell 62 6:27:10

2007 15 Mile John Holmes Run Results

15- Mile Female

Participant Age Time
1. Mayli Cuypers 40 2:06:55 (Age Group Record)
2. Kristine Cox 41 2:07:08
3. Lisa Feldt 48 2:16:10
4. Kristen Scott 31 2:16:11 Age Group Record)
5. Dianna Cayll-Skiles 45 2:17:25
6. Elizabeth Bromley 35 2:18:03
7. Consuela Styer 35 2:20:45
8. Debbie White 56 2:27:22
9. Katasha Cornwell 30 2:27:41
10. Dianna Hardy 47 2:35:43
11. Brenda Plagge 43 2:36:46
12. Jennifer Bertsch 39 2:36:56
13. Diane Miller 55 2:38:47
14. Jennifer Willis 39 2:39:06
15. Julie Flatt 35 2:42:06
16. Sonya Houseman 44 2:42:43
17. Beth Schiller 44 2:44:04
18. Lori Gabbert 2:45:00
19. Darlene Shumjan 44 2:47:00
20. June Leland 53 2:47:19
21. Christie Staudhammer 40 2:49:08
22. Peggy Martin 58 2:51:58
23. Regina Crutcher 50 3:00:07
24. Terri Bosord 41 3:00:57
25. Honor Syer 26 3:07:17
26. Julie Scott 35 3:47:58
27. Cmille Nicolini 45 4:13:21
28. Susan Pearson 46 4:13:21
29. Kay Taylor 50 5:03:30

15 Mile Male

Participant Age Time
1. Marc Duncan 28 1:45:35
2. Michael Glocobbe 34 1:46:37
3. Timothy Yinger 24 1:49:25
4. Dale Reicheneder 41 1:49:37
5. Tony Lahnston 42 1:49:38
6. Jose Fernandez 36 1:50:00
7. Steven Key 44 1:59:02
8. Mike McConnell 43 2:00:20
9. Steve “Hard” Knox 42 2:02:39
10. David Dawes 37 2:06:08
11. Michael Stoddard 30 2:06:56
12. Kevin Cook 53 2:06:57
13. Scott Boe 30 2:09:37
14. Thomas Rademacher 60 2:12:15
15. Michael “Shrek” Myers 51 2:14:00
16. Chuck Keating 65 2:17:00
17. Craig Skiles 46 2:17:10
18. Rob Faw 53 2:23:03
19. John Oldham 45 2:23:11
20. John Mainheirmer 36 2:26:58
21. Chuck Aldridge 55 2:27:01
22. Chris “Great” Scott 34 2:29:26
23. Andrew Pitcher 42 2:29:57
24. James Westmoreland 55 2:31:40
25. Kurt Peterson 51 2:33:28
26. Earl Smith 41 2:36:49
27. Don Baker 49 2:42:00
28. Jim Gabbert 2:45:00
29. Scott Bradley 42 2:52:08
30. Sean Kendrick 38 2:58:00
32. Hugh Gehrke 58 4:16:30





image







image