Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Bib No Age Overall Time
1 Kerri Kitchen Crystal River FL 266 47 8 2:12:25.7
Top
Place Name City Bib No Age Overall Time
1 Sarah Ransom Tampa FL 297 48 16 2:19:10.1
Top
Place Name City Bib No Age Overall Time
1 Nicole Cannell Tampa FL 218 26 10 2:14:03.7
2 Elena Torres Miami Lakes FL 319 25 27 2:31:57.1
3 Kelly Scott Dorchester MA 309 29 58 2:55:14.1
4 Pamela Greenleaf Tampa FL 246 24 64 3:00:26.6
5 Caitlin Boyle Orlando FL 215 25 65 3:00:26.6
6 Natalie Noel Davenport FL 289 27 91 3:35:17.5
7 Alicia Sanjurjo Brandon FL 305 29 92 3:50:36.9
8 Elizabeth Gunther Tampa FL 250 24 97 4:01:16.3
9 Christine Murphy Orlando FL 287 27 109 5:01:07.8
10 Jenna Titcomb Orlando FL 318 25 111 5:01:08.9
Top
Place Name City Bib No Age Overall Time
1 Kimberly Moore Newberry FL 286 30 9 2:12:38.3
2 Lori Wilson Seffner FL 326 38 12 2:14:50.0
3 Jennifer Foster Orlando FL 243 30 38 2:37:55.8
4 Laura Conway Tampa FL 227 35 46 2:44:39.6
5 Rebecca Onuskanich New Port Richey FL 290 31 47 2:48:05.0
6 Yenny Coile Hollywood FL 226 30 48 2:48:26.9
7 Kristie Twining Tampa FL 320 37 66 3:01:03.1
8 Parmvir Bahia Tampa FL 205 32 74 3:04:28.6
9 Michelle Wilcox Kenansville FL 323 33 83 3:17:26.9
10 Natasha Liebig Tampa FL 276 31 85 3:20:32.9
11 Bonnie Cawvey Orlando FL 221 34 88 3:32:49.2
12 Shelly Kendrick Largo FL 265 39 101 4:28:05.7
13 April Bower Largo FL 213 37 112 5:01:10.2
Top
Place Name City Bib No Age Overall Time
1 Beth Thorp Stuart FL 317 49 17 2:19:40.8
2 Leann Fraka Enterprise AL 244 48 28 2:32:00.6
3 Charlene Weaver Land O Lakes FL 322 47 41 2:39:27.6
4 Alicia Lala Wesley Chapel FL 272 47 57 2:55:12.6
5 Cheryl Wright Homestead FL 329 48 59 2:56:17.6
6 Stella Evans Wilmington DE 239 41 70 3:02:04.3
7 Justina Guenthner Clearwater FL 248 46 72 3:04:04.1
8 Jenny Eckenrode Gainesville FL 237 47 76 3:05:47.9
9 Brenda Plagge St. Petersburg FL 294 46 78 3:09:14.5
10 Tracey Saunders Tampa FL 306 40 81 3:13:04.6
11 Eileen Boyle Trinity FL 216 48 84 3:19:33.3
12 Deborah Owsley Oviedo FL 291 44 90 3:34:58.7
13 Cheryl Chaney Mason OH 222 40 93 3:53:40.0
14 Amy Boland Mendota Heights MN 210 46 94 3:53:40.9
15 Mary-Jo Napoli Orlando FL 288 47 99 4:16:56.2
16 Myra Marlow Celebration FL 281 40 102 4:30:35.2
17 Ada Arias Miami Lakes FL 203 49 106 4:47:19.9
Top
Place Name City Bib No Age Overall Time
1 Michelle Fredette Vancouver BC 245 52 21 2:27:36.9
2 Diane Madsen Delray Beach FL 278 51 37 2:36:48.0
3 Rhonda Del Campo Lutz FL 232 50 52 2:52:45.9
4 Cindy Miller Oldsmar FL 283 56 54 2:54:50.4
5 Sally Smith Largo FL 312 51 56 2:55:10.5
6 Marie Chiodi Delray Beach FL 223 53 60 2:57:02.7
7 Janet Bilyeu Largo FL 208 50 73 3:04:04.7
8 Cheri Greenstreet St. Petersburg FL 247 52 87 3:24:46.6
9 Kathy Gunther Waynesboro VA 251 53 98 4:01:31.9
10 Martha Richard Orlando FL 300 51 100 4:16:57.2
11 Rita Dehart Raleigh NC 231 55 103 4:35:46.2
12 Daryl Lachnicht Gainesville FL 271 57 105 4:46:11.6
13 Dawn Angert Minneola FL 202 50 108 4:54:00.6
14 Sarah Schroeder Indialantic FL 160 59 113 5:09:20.5
15 Wendy Williams Palm Beach Gardens 325 58 115 5:24:21.9
Top
Place Name City Bib No Age Overall Time
1 Madeline Schindler Williston FL 308 60 71 3:03:28.9
2 Linda Young St. Petersburg FL 330 60 80 3:10:00.8
3 Drina Haviland Nelson GA 255 61 96 3:58:32.1
4 Merry Hoffman Stuart FL 256 60 114 5:24:20.2
Top
Place Name City Bib No Age Overall Time
1 Pedro Rodriguez Wesley Chapel FL 301 31 1 1:44:30.0
Top
Place Name City Bib No Age Overall Time
1 Charles Roose Wesley Chapel FL 302 45 3 1:54:20.2
Top
Place Name City Bib No Age Overall Time
1 Garrett Ransom Tampa FL 331 18 14 2:16:25.5
Top
Place Name City Bib No Age Overall Time
1 Mark Hunter Tampa FL 260 29 4 1:56:05.8
2 Anthony Wintheiser Chicago IL 327 25 5 2:01:07.2
3 Chi Cam Melbourne FL 217 26 7 2:10:15.5
4 Michael Dix Lakeland FL 233 27 11 2:14:06.8
5 Ryan Kneapler Land O Lakes FL 269 28 22 2:27:39.9
6 Danny Fisher Clearwater FL 240 23 34 2:34:50.3
7 David Ivester Valdosta GA 261 21 42 2:40:25.9
Top
Place Name City Bib No Age Overall Time
1 Seth Kaufman Jupiter FL 263 34 2 1:49:47.6
2 Justin Radley Ft. Myers FL 295 30 15 2:18:36.2
3 Joe Rasulo Tampa FL 298 30 20 2:23:25.3
4 Julien Lumeau Oviedo FL 277 31 23 2:28:57.2
5 Joseph Lauerman Gainesville FL 273 35 32 2:33:50.9
6 Edward Ciccone Spring Hill FL 224 39 36 2:35:55.2
7 Eric Auciello Apollo Beach FL 204 35 69 3:01:35.3
8 Edward Flach Tampa FL 242 37 75 3:04:31.4
9 Kevin Jacobs Orlando FL 262 32 79 3:09:44.7
10 Don Eash Celebration FL 236 39 110 5:01:08.6
Top
Place Name City Bib No Age Overall Time
1 Brandon Dixon Cheyenne WY 234 40 6 2:02:28.4
2 Patrick Reilly Maitland FL 299 49 18 2:21:01.0
3 James Betcher Shelbyville MI 207 49 19 2:21:25.2
4 Sal Saldano Orlando FL 303 48 26 2:31:11.6
5 Otto Ablanedo Miami FL 333 45 29 2:32:31.5
6 Freddy Suros Aventura FL 315 41 30 2:32:32.8
7 Earl Smith St. Petersburg FL 311 44 31 2:33:26.4
8 Randy Barber Lakeland FL 206 47 40 2:39:21.1
9 Chip Bohlen Wesley Chapel FL 209 47 44 2:43:25.3
10 Randy Allen Dawsonville GA 201 45 51 2:52:32.5
11 Gary Capoocia Spring Hill FL 219 41 55 2:54:52.4
12 Emmett Hummel St. Cloud FL 259 49 61 2:57:04.0
13 David Dehart Raleigh NC 230 47 63 2:57:29.0
14 Sean Kendrick New Port Richey FL 264 41 77 3:08:11.0
15 John Sutherland Rockledge FL 316 44 89 3:33:34.2
16 Brian Runyan Brooksville FL 332 43 95 3:53:41.7
Top
Place Name City Bib No Age Overall Time
1 Jim Garrison Keystone Heights F 130 55 13 2:15:40.0
2 James Kramer Tampa FL 270 57 24 2:31:07.9
3 Gary Miller Oldsmar FL 284 56 25 2:31:09.6
4 Bob Gunther Waynesboro VA 249 54 33 2:34:36.4
5 Jim Spencer St. Petersburg FL 313 56 35 2:34:50.9
6 Darrell Egner Seffner FL 238 50 39 2:38:29.3
7 Jeff Stephens Polk City FL 314 54 43 2:42:09.7
8 Robin Patterson New Port Richey FL 292 59 45 2:43:39.0
9 Westley Horton Tampa FL 258 52 49 2:49:27.7
10 Richard Hanisko Trinity FL 252 53 50 2:52:31.1
11 Mike Kneapler Land O Lakes FL 268 55 53 2:53:08.8
12 Steven Gramps Klafka Madison WI 267 53 62 2:57:05.6
13 Doug Clinger Auburndale FL 225 50 67 3:01:06.3
14 Spencer Phelps Lake Mary FL 293 50 68 3:01:34.9
15 Rick Wintheiser Tampa FL 328 52 86 3:23:24.5
16 John Cornelius Abingdon VA 228 54 104 4:43:12.2
Top
Place Name City Bib No Age Overall Time
1 Thom Holloway Seminole FL 257 62 82 3:15:52.0
Top
Place Name City Bib No Age Overall Time
1 Harry Miller Miami FL 285 71 107 4:47:22.6
Place Name City Bib No Age Overall Time
1 Stephanie Miller Lawrenceville GA 57 30 8 8:13:29.0
Top
Place Name City Bib No Age Overall Time
1 Marla Buechner Jupiter FL 12 55 23 9:27:55.0
Top
Place Name City Bib No Age Overall Time
1 Michelle Proch Sarasota FL 94 22 11 8:31:51.9
2 Erin Troy Maitland FL 82 27 26 9:37:54.2
3 Alison Haddad Quincy MA 35 29 57 11:36:22.9
Top
Place Name City Bib No Age Overall Time
1 Randi Strand Centenial CO 80 32 32 9:59:21.5
2 Rebecca Yore Bradenton FL 89 34 33 9:59:21.5
3 Kathy Edwards Queensbury NY 21 39 40 10:26:07.3
4 Amy Slabich Quincy MA 74 30 54 11:14:18.3
5 Sara Jackson West Melbourne FL 43 31 59 11:39:25.5
6 Angie Botto-Van Bemden Fort. Lauderdale F 10 35 67 12:34:15.2
7 Kari Graf Bradenton FL 32 36 70 12:50:55.6
Top
Place Name City Bib No Age Overall Time
1 Tracy Cook Orlando FL 17 43 36 10:12:00.4
2 Jennifer Glassburn Duette FL 30 46 41 10:27:45.7
3 Rebecca Hansen Naples FL 36 48 55 11:28:50.2
4 Susan Haag Jacksonville FL 34 43 61 11:51:19.8
Top
Place Name City Bib No Age Overall Time
1 Lorna Michael Palm Harbor FL 54 51 62 11:53:09.2
2 Marilyn Schupbach Clearwater FL 72 56 65 12:09:26.1
Top
Place Name City Bib No Age Overall Time
1 Andrew Robinson Gainesville FL 67 26 1 6:21:17.3
Top
Place Name City Bib No Age Overall Time
1 Andy Nicol Vancouver 59 50 2 6:58:24.4
Top
Place Name City Bib No Age Overall Time
1 Ryan Thomas Riverview FL 81 25 3 7:13:14.4
2 Alphonso Rodriguez Pembroke Pines FL 68 20 5 7:37:38.0
3 Richard Garcia Clermont FL 28 29 12 8:35:25.7
4 David House Tampa FL 39 29 30 9:50:33.9
5 Andre Gerard Bradenton FL 29 26 60 11:43:36.6
Top
Place Name City Bib No Age Overall Time
1 Brian O'Lavin Tampa FL 60 35 6 7:39:19.2
2 Jose Moreno Fort Gordon GA 58 36 13 8:44:54.9
3 Dave Melrose Dunedin FL 53 38 17 9:11:36.1
4 Sergio Radovcic Delray Beach FL 64 36 24 9:31:11.8
5 Michael Mata Miami FL 50 37 25 9:36:19.2
6 Brian McCarren Sarasota FL 51 32 31 9:55:18.6
7 Kevin Bruen Gainesville FL 11 37 34 10:02:22.6
8 Christopher Spinosa Gainesville FL 76 31 35 10:02:23.7
9 Jeffery Bates Deland FL 5 35 44 10:40:38.0
10 Quang Le Dorchester MA 48 35 49 10:54:40.6
11 Eric Friedman Dania FL 27 34 52 11:11:57.2
12 Eric Sprung St. Petersburg FL 77 38 53 11:14:17.6
13 Matthew Baldwin Tampa FL 4 31 56 11:34:50.1
14 Keith Remington Brandon FL 96 38 58 11:36:38.0
15 Brian Olitsky Estero FL 61 37 64 12:04:31.3
16 Rhett Frazier Winter Park FL 25 35 66 12:30:26.6
17 Smith Jean-Baptiste Pembroke Pines FL 44 36 72 13:15:12.9
Top
Place Name City Bib No Age Overall Time
1 Ali Turfe Ann Arbor MI 177 46 4 7:15:09.7
2 Rick Schultz Morriston FL 71 48 7 8:12:22.1
3 Dave Carver London ONTARIO 14 48 9 8:16:14.8
4 Jon Docs Tampa FL 19 46 10 8:24:40.1
5 Axel Reyes Carolina PR 66 48 14 8:51:09.1
6 Marc St. Angelo Orlando FL 78 42 15 9:00:17.6
7 Daniel Mickey Toms River NJ 55 42 18 9:12:59.8
8 Andy Barrett Tampa FL 92 43 19 9:17:36.5
9 Seven Lachnicht Gainesville FL 47 48 20 9:24:55.9
10 Scott Boe Temple Terrace FL 9 43 22 9:26:20.8
11 Johnny Blues Land O Lakes FL 8 48 37 10:15:50.9
12 Jamie Lynch Winter Park FL 95 46 39 10:24:27.8
13 Mamoun Freija Bradenton FL 26 49 42 10:28:19.3
14 Steve Ortiz Gulf Breeze FL 62 49 45 10:47:32.4
15 David Harper Clermont FL 37 46 47 10:51:31.0
16 Jim Burt Port Orange FL 13 49 48 10:52:44.1
17 Wayne Wright Homestead FL 88 49 50 10:59:44.4
18 Bryon Blankenbecler Marietta GA 49 49 69 12:37:24.0
19 Todd Hyde Southwest Ranches 40 41 71 13:11:11.4
Top
Place Name City Bib No Age Overall Time
1 Steve Wheeler Altamonte Springs 86 51 16 9:09:20.6
2 Israel Sosa Miami Beach FL 75 51 21 9:25:02.2
3 Nigel Wall Port Of Spain 84 54 28 9:45:16.8
4 Bill Dunn Orange Park FL 20 51 38 10:22:03.6
5 John Pyle Sarasota 93 53 43 10:40:07.5
6 Jim Collins Sarasota FL 16 56 51 11:11:38.9
7 Eddie Weeks Silver Springs FL 85 54 63 11:57:26.5
8 William Zulas Clearwater FL 90 52 68 12:34:16.5
Top
Place Name City Bib No Age Overall Time
1 Robert Pope Hobe Sound FL 91 69 27 9:38:35.0
2 John Izzo Bradenton FL 42 60 29 9:46:40.6
3 Jim Schroeder Indialantic FL 70 62 46 10:49:12.7
Place Name City Bib No Age Overall Time
1 Marjolein Baas Beverly Hills FL 104 42 7 4:48:22.5
Top
Place Name City Bib No Age Overall Time
1 Kathleen Doyle-O'Brien Gulfstream FL 123 45 16 5:29:03.3
Top
Place Name City Bib No Age Overall Time
1 Andrea Risi 156 0 42 6:40:06.4
Top
Place Name City Bib No Age Overall Time
1 Lindsay Scheiwiller 178 28 26 5:53:47.5
2 Meghann Anderson Orlando FL 101 25 33 6:19:44.3
3 Ashley Sickles Winter Springs FL 161 21 49 7:11:20.1
4 Sonia Wade Lakeland FL 169 29 54 7:38:30.1
5 Andrea McCampbell North Port FL 150 26 66 9:12:05.2
Top
Place Name City Bib No Age Overall Time
1 Consuela Lively Winter Park FL 144 38 9 4:49:05.7
2 Hannah Jennings Orlando FL 139 32 18 5:30:47.8
3 Ilene Fortin Wesley Chapel FL 129 38 43 6:40:06.9
4 Janette Gaw Fort Myers FL 131 38 44 6:40:09.6
5 Amy Demarinis Tampa FL 121 37 67 9:12:17.4
Top
Place Name City Bib No Age Overall Time
1 Ann Duchac Tampa FL 124 44 19 5:32:03.1
2 Alicia Gordon Woodbury MN 134 44 38 6:30:35.8
3 Patsy Arnold Cape Coral FL 102 44 41 6:40:03.1
4 Linda Timmer Fort Myers FL 165 47 45 6:44:02.9
5 Candice Pulliam Winter Garden FL 153 40 47 6:48:10.4
6 Pamela Dacosta Silver Springs FL 120 41 57 7:50:38.4
7 Elaine Trettel Silver Springs FL 167 47 58 7:50:38.6
Top
Place Name City Bib No Age Overall Time
1 Sarah Lavoie Christmas FL 142 56 37 6:26:07.0
2 Joyce Luloff Dade City FL 147 54 40 6:33:32.9
3 Karen Bolea Miami FL 108 55 48 6:51:30.3
Top
Place Name City Bib No Age Overall Time
1 Marsha White Gainesville FL 173 62 51 7:19:42.3
Top
Place Name City Bib No Age Overall Time
1 Matt Bertrand Lakewood Ranch FL 106 32 1 3:44:14.9
Top
Place Name City Bib No Age Overall Time
1 Patrick Bene New Port Richey FL 6 45 2 3:56:47.9
Top
Place Name City Bib No Age Overall Time
1 David Cross Isle Of Palms SC 119 29 6 4:46:35.6
2 Erik Maziarz Valdosta GA 149 24 15 5:25:40.7
3 Jacob Coile Hollywood FL 115 29 25 5:49:55.5
Top
Place Name City Bib No Age Overall Time
1 Rodney Elliott Valdosta GA 125 33 21 5:35:38.6
2 Jesse Brisson Bradenton FL 111 31 23 5:49:30.0
3 Brandon Fong Boston MA 128 31 24 5:49:48.1
4 Hemant Hariprashad Clermont FL 135 34 31 6:19:02.6
5 Saidel Perez Clermont FL 152 33 32 6:19:03.7
Top
Place Name City Bib No Age Overall Time
1 Bradford Lombardi Jensen Beach FL 146 41 3 4:17:19.8
2 Chris Roman Jacksonville FL 158 40 4 4:17:49.9
3 Bill Wenner Orlando FL 172 44 5 4:26:34.7
4 Greg Vannette Dunedin FL 168 45 8 4:48:57.1
5 Pieter Booysen Vero Beach FL 109 47 10 4:55:45.9
6 Greg Revels Temple Terrace FL 154 40 11 4:55:55.9
7 Christopher Stevens Lighthouse Point F 163 40 13 5:09:38.6
8 Larry Watchorn Orlando FL 170 49 17 5:30:46.7
9 Tim Allison Chatham NJ 100 42 20 5:32:18.2
10 Paul Maney Tampa FL 148 40 27 5:57:07.0
11 Bradley Bufkin Tampa FL 113 45 28 5:58:14.0
12 Michael Napoli Orlando FL 151 44 29 6:03:44.2
13 Trung Lively Winter Park FL 145 41 35 6:21:29.7
14 Darren Wilson Tampa FL 137 45 36 6:24:20.9
15 Bill Conway Clearwater FL 116 42 39 6:32:17.6
16 Tom Koch Miami FL 140 49 50 7:17:24.0
17 Thomas Brockland Miami FL 112 48 56 7:44:47.7
18 Pete Geshel Lutz FL 132 46 59 7:59:19.3
Top
Place Name City Bib No Age Overall Time
1 Francis Brisson Bradenton FL 110 54 12 4:56:01.2
2 Glenn Smith Lutz FL 162 51 14 5:10:46.1
3 Robert Wolfe Key West FL 176 57 30 6:07:07.2
4 Charles Crabtree Coral Springs FL 118 56 34 6:21:15.6
5 Seth Elsheimer Winter Park FL 126 57 53 7:20:52.7
6 Keith Robinson Orlando FL 157 52 60 8:10:02.5
7 Jay Sandhouse Coral Springs FL 159 52 68 10:10:14.7
Top
Place Name City Bib No Age Overall Time
1 Bob Becker Fort Lauderdale FL 105 64 22 5:38:00.9
2 Jim Rickards Fort Myers FL 155 62 46 6:45:55.7
3 Michael Haviland Nelson GA 136 68 52 7:19:43.1
4 Greg Taylor Delmar NY 164 63 55 7:38:33.4
5 Russ Hostetler Plant City FL 138 61 61 8:28:00.6
6 Bob Wehr Tarpon Springs FL 171 65 62 8:31:43.4
7 Bob Boeder Silverton CO 107 67 63 8:43:32.3
8 Harry Hoffman Jr Stuart FL 183 69 64 9:11:58.1
9 Giles Williams Palm Beach Gardens 174 65 65 9:11:58.8